Distribution transformers are ranged from 100 KVA to 2500 KVA
₹ 500000 / Piece Get Latest Price
| Power Rating | 315 kVA |
| Phase | 3-Phase |
| Voltage Ratio | 11kV/440V |
| Cooling Type | ONAN |
| Part Number | IS 1180 |
| Brand | Divya Transformers |
| Energy Efficiency Level | Level 1 |
₹ 700000 / Piece Get Latest Price
| Power Rating | 800kVA |
| Cooling Type | Oil Cooled |
| Brand | Divya Transformers |
| Phase | Three Phase |
| Voltage Ratio | 11kV/433V |
| Part Number | IS 1180 |
| Mounting Type | Plinth Mounted |
Minimum order quantity: 01 Piece
Get Latest Price
| Cooling Type | Oil Cooled |
| Phase | 3 Phase |
| Insulation Class | A |
| Welding Material | Copper |
| Country of Origin | India |
Get Latest Price
| Power Rating | 250kVA |
| Brand | Divya Transformers |
| Voltage Ratio | 11kV/433V |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Part Number | IS 1180 |
Minimum order quantity: 01 Piece
Venkata Rama Raju Pathapati (Director)
Divya Electrical Transformers And Services Private Limited
Plot No.28, D.No.24-830/1,Panchasheela, Colony Ida, Gandhinagar Balanagar, Rangareddynagar, Hyderabad - 500037, Telangana, India