One of the leading manufacturers of distribution and power Transformers with 15 years experience in this field.
₹ 500000 / Piece Get Latest Price
| Material | Metal |
| Cooling Type | Oil Cooled |
| Usage | industrial |
| Insulation Class | A |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 500000 / Piece Get Latest Price
| Power | 100 kVA |
| Cooling Type | Oil Cooled |
| Insulation Class | A |
| AMC Available | Yes |
| Onsite Support Available | No |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Get Latest Price
| Cooling Type | Oil Cooled |
| Brand | Divya Transformers |
| Phase | Three Phase |
| Material | Copper |
| Power Rating | 3MVA |
| Voltage Ratio | 11kV/433V |
| Part Number | IS 2026 |
₹ 500000 / Piece Get Latest Price
| Phase | Three Phase |
| Power | Client requirement |
| Cooling Type | Oil Cooled |
| Current | Client requirement |
| Input Voltage | 11 KV |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 500000 / Piece Get Latest Price
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Brand | ELMAG Transformers |
| Energy Efficiency Level | Level 1 TO LEVEL 5 |
| Mounting Type | Plinth or floor mounted |
| Insulation Class | A |
| Winding Material | Copper |
| Standards | IS-1180 |
Minimum order quantity: 01 Piece
₹ 200000 / Piece Get Latest Price
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Manufactured By | Divya electrical transformers |
| Reference Standard | IS 1180 , IS 2026 |
| Winding Material | Copper |
| Standards | IS-1180, IS-2026 |
Minimum order quantity: 01 Piece
Get Latest Price
Get Latest Price
Get Latest Price
Venkata Rama Raju Pathapati (Director)
Divya Electrical Transformers And Services Private Limited
Plot No.28, D.No.24-830/1,Panchasheela, Colony Ida, Gandhinagar Balanagar, Rangareddynagar, Hyderabad - 500037, Telangana, India