Get Best Quote
Approx. Rs 2.75 Lakh / Piece Get Latest Price
Cooling Type | Dry Type/Air Cooled |
Power | 100 kVA |
Phase | Three Phase |
Input Voltage | 433V |
Brand | Divya Transformers |
Frequency | 50/60Hz |
Load cut | 1.8% |
Material | Mild Steel |
Power Source | Electric |
Approx. Rs 5 Lakh / Unit Get Latest Price
Phase | Three Phase |
Brand | Divya Transformers |
Cooling Type | Oil Cooled |
Energy Efficiency Level | Level 1,2,3 |
Part Number | IS 1180 |
Approx. Rs 2 Lakh / Unit Get Latest Price
Phase | Three Phase |
Frequency | 50 hz |
Voltage | 11000/433 , 33000/433 |
Mounting | Plinth mounted |
Brand | Divya Transformers |
Material | CRGO Core , oil cooled , copper wound |
Number Of Positions | 5 , 7 |
|
5.0/5
Rated by 3 Users