Leading manufacturers of LT Panels to various industrial sectors with atmost quality maintained
₹ 150000 / Number Get Latest Price
| Degree of Protection | IP 65 |
| Operating Voltage | 433V |
| Model Name/Number | DIVYA ELECTRICAL PANELS |
| Voltage | 433V |
| Frequency | 50 HZ |
| Phase | 3 - Phase |
₹ 80000 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 433 V |
| Type | Low Voltage |
| Frequency | 50 HZ |
| Brand | DIVYA ELECTRICAL PANELS |
| Usage/Application | ALL INDUSTRIES |
| Material | Sheet Metal |
| Operating Voltage | 433 V |
| Panel Type | IP 65 OUTDOOR OR INDOOR PANEL |
₹ 150000 / Piece Get Latest Price
| Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| IP Rating | IP65 |
| Usage/Application | Motor Control |
| Brand | DIVYA ELECTRICAL PANELS |
| Voltage | 433V |
| Power Source | AC |
| Phase | 3 PHASE |
| Frequency | 50 HZ |
Minimum order quantity: 01 Piece
₹ 200000 / Piece Get Latest Price
| Voltage Rating | 440 V |
| IP Rating | IP 65 |
| Rated current | 2000A |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Brand | Divya Transformers |
Venkata Rama Raju Pathapati (Director)
Divya Electrical Transformers And Services Private Limited
Plot No.28, D.No.24-830/1,Panchasheela, Colony Ida, Gandhinagar Balanagar, Rangareddynagar, Hyderabad - 500037, Telangana, India